Central Railway Recruitment Cell (RRC) released a notification for 2422 slots of Apprentices Recruitment of the under-mentioned categories of posts through www.rrccr.com recruitment portal.
Central Railway Apprentices Recruitment 2022-23
Central Railway Recruitment Cell released notification No. RRC/CR/AA/2023 Recruitment on Various posts. The Application can be submitted only online mode. No offline application form will be accepted.
Central Railway Recruitment 2022-23 Overview:
Organization | Central Railway |
Advertisement No. | RRC/CR/AA/2023 |
Advertisement Release Date | 14/12/2022 |
Online Application Start | 15/12/2022 |
Online Application End | 15/01/2023 |
Mode of Application Submission | Online Mode |
No. of Post | 2422 |
Office Website | www.rrccr.com |
Central Railway Recruitment 2022-23 Recruitment Post Details:
Mumbai Cluster
Carriage & Wagon (Coaching) Wadi Bunder |
Sr. No. | Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 92 | 49 | 27 | 14 | 182 |
2 | Welder | 3 | 2 | 1 | – | 6 |
3 | Carpenter | 15 | 7 | 4 | 2 | 28 |
4 | Painter (General) | 12 | 6 | 4 | 2 | 24 |
5 | Tailor (General) | 9 | 5 | 3 | 1 | 18 |
Kalyan Diesel Shed |
1 | Electrician | 5 | 3 | 2 | 1 | 11 |
2 | Machinist | 1 | | | | 1 |
3 | Welder | 1 | | | | 1 |
4 | Programming & Systems Administration Assistant | 2 | 1 | 1 | – | 4 |
5 | Mechanic Diesel | 17 | 9 | 5 | 2 | 33 |
Kurla Diesel Shed |
1 | Electrician | 12 | 6 | 4 | 2 | 24 |
2 | Mechanic Diesel | 19 | 10 | 5 | 2 | 36 |
Sr. Dee (TRS) Kalyan |
1 | Fitter | 31 | 17 | 9 | 5 | 62 |
2 | Turner | 5 | 3 | 1 | 1 | 10 |
3 | Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 |
4 | Electrician | 31 | 17 | 9 | 5 | 62 |
5 | Machinist | 3 | 1 | 1 | – | 5 |
6 | Laboratory Assistant (CP) | 3 | 1 | 1 | – | 5 |
7 | Instrument Mechanic | 3 | 1 | 1 | – | 5 |
8 | Electronic Mechanic | 11 | 5 | 3 | 1 | 20 |
Sr. Dee (TRS) Kurla |
1 | Fitter | 46 | 24 | 13 | 7 | 90 |
2 | Turner | 3 | 2 | 1 | – | 6 |
3 | Welder (Gas & Electrician) | 1 | 1 | 1 | – | 3 |
4 | Electrician | 47 | 25 | 14 | 7 | 93 |
Parel Workshop |
1 | Fitter | 25 | 14 | 8 | 4 | 51 |
2 | Machinist | 11 | 6 | 3 | 2 | 22 |
3 | Sheet Metal Worker | 11 | 6 | 3 | 2 | 22 |
4 | Welder (Gas & Electric) | 21 | 11 | 6 | 3 | 41 |
5 | Electrician | 25 | 14 | 8 | 4 | 51 |
6 | Carpenter | 6 | 4 | 2 | 1 | 13 |
7 | Mechanic Machine Tools Maintenance | 9 | 5 | 3 | 1 | 18 |
8 | Computer Operator & Prog Assistant | 10 | 6 | 3 | 1 | 20 |
9 | Mechanic (Motor Vehicle) | 5 | 3 | 1 | 1 | 10 |
10 | Mechanic Diesel | 31 | 16 | 9 | 4 | 60 |
11 | Painter | 3 | 1 | 1 | – | 5 |
Matunga Workshop |
1 | Machinist | 12 | 7 | 2 | 3 | 24 |
2 | Mechanic Machine Tool Maintenance | 23 | 12 | 7 | 3 | 45 |
3 | Fitter | 92 | 50 | 28 | 14 | 184 |
4 | Carpenter | 59 | 32 | 18 | 9 | 118 |
5 | Welder (Gas & Electric) | 25 | 14 | 8 | 4 | 51 |
6 | Painter (General) | 18 | 10 | 5 | 2 | 35 |
7 | Electrician | 45 | 24 | 14 | 7 | 90 |
S & T Workshop, Byculla |
1 | Fitter | 13 | 7 | 4 | 2 | 26 |
2 | Turner | 3 | 2 | 1 | – | 6 |
3 | Machinist | 3 | 1 | 1 | – | 5 |
4 | Welder | 4 | 2 | 1 | 1 | 8 |
5 | Programming & Systems Administration Assistant | 3 | 2 | 2 | – | 6 |
6 | Infirmation Technology & Electonic System Maintenance | 1 | 1 | – | – | 2 |
7 | Electrician | 2 | 1 | – | – | 3 |
8 | Painter (General) | 2 | 1 | 1 | – | 4 |
Bhusawal Cluster
Carriage & Wagon Depot |
Sr. No. | Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 54 | 29 | 16 | 8 | 107 |
2 | Welder | 7 | 2 | 2 | 1 | 12 |
3 | Machinist | 2 | 1 | – | – | 3 |
Electric Loco Shed |
1 | Fitter | 19 | 10 | 6 | 3 | 38 |
2 | Electrician | 19 | 10 | 6 | 3 | 38 |
3 | Welder | 2 | 1 | 1 | – | 4 |
Electric Locomotive Workshop |
1 | Electrician | 29 | 15 | 8 | 4 | 56 |
2 | Fitter | 27 | 14 | 8 | 4 | 53 |
3 | Welder (Gas & Electric) | 4 | 2 | 1 | – | 7 |
4 | Programming & Systems Administration Assistant | 2 | – | – | – | 2 |
Manmad Workshop |
1 | Fitter | 14 | 7 | 4 | 2 | 27 |
2 | Turner | 2 | 1 | – | – | 3 |
3 | Machinist | 4 | 2 | 1 | – | 7 |
4 | Welder (Gas & Electric) | 4 | 2 | 1 | – | 7 |
5 | Mechanic (Motor Vehicle) | 1 | – | – | – | 1 |
6 | Mechanic Diesel | 2 | 1 | 1 | – | 4 |
7 | Painter (General) | 1 | 1 | – | – | 2 |
TMW Nasik Road |
1 | Fitter | 4 | 3 | 1 | 1 | 9 |
2 | Machinist | 2 | 1 | 1 | – | 4 |
3 | Welder | 4 | 1 | 1 | – | 6 |
4 | Electrician | 11 | 7 | 4 | 2 | 24 |
5 | Carpenter | 1 | 1 | – | – | 2 |
6 | Mechanic Diesel | 1 | 1 | – | – | 2 |
Pune Cluster
Carriage & Wagon Depot |
Sr. No. | Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 10 | 5 | 3 | 2 | 20 |
2 | Machinist | 2 | 1 | – | – | 3 |
3 | Welder | 2 | 1 | – | – | 3 |
4 | Painter | 1 | 1 | – | – | 2 |
5 | Carpenter | 2 | 1 | – | – | 3 |
Diesel Loco Shed |
1 | Mechanic Diesel | 28 | 15 | 8 | 4 | 55 |
2 | Electrician | 28 | 15 | 8 | 4 | 55 |
3 | Welder | 4 | 2 | 1 | 1 | 8 |
4 | Machinist | 1 | 1 | – | – | 2 |
5 | Painter | 1 | – | – | – | 1 |
Nagpur Cluster
Electric Loco Shed, Ajni |
Sr. No. | Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 17 | 8 | 5 | 2 | 33 |
2 | Electronics Mechanic | 8 | 4 | 2 | 1 | 15 |
Carriage & Wagon Depot |
1 | Fitter | 31 | 16 | 9 | 4 | 60 |
2 | Welder | 3 | 2 | 1 | – | 6 |
Solapur Cluster
Carriage & Wagon Depot |
Sr. No. | Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 20 | 11 | 6 | 3 | 40 |
2 | Carpenter | 2 | – | – | – | 2 |
3 | Machinist | 2 | 2 | – | – | 4 |
4 | Welder | 4 | 1 | 1 | 1 | 7 |
5 | Painter | 2 | 1 | – | – | 3 |
6 | Mechanic Diesel | 1 | 1 | – | – | 3 |
Kurduwadi Workshop |
1 | Fitter | 4 | 2 | 1 | – | 7 |
2 | Machinist | 3 | 1 | 1 | – | 5 |
3 | Welder | 2 | 1 | 1 | – | 4 |
4 | Carpenter | – | 1 | 1 | – | 2 |
5 | Painter | 2 | 1 | – | – | 3 |
Age Limit for Central Railway Apprentices:
The candidates should have completed 15 years of age and should not have completed 24 years of age as on 15/12/2022.
Community | Candidate should be born between (both dates inclusive) |
UR | 15/12/1998 to 15/12/2007 |
SC | 15/12/1993 to 15/12/2007 |
ST | 15/12/1993 to 15/12/2007 |
OBC | 15/12/1995 to 15/12/2007 |
Education Qualification for Central Railway Apprentices:
- The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with a minimum 50% marks.
- Possess National Trade Certificate in the notified trade
Application Fees for Central Railway Apprentices:
General/ OBC/ EWS | RS. 100/- |
SC/ ST/ PwD/ Women Candidates | NIL/- |
How to Apply:
- Candidates are required to apply online by visiting www.rrccr.com Detailed instructions for filling up online applications will be available on the website.
- Candidates are required to log on to the RRC/CR website www.rrccr.com provided for filling out online applications and fill up the personal details/ Bio-Data etc carefully.
- Candidates have to choose only one cluster and within that cluster, they can give units in order of preference.
- Candidates trying to submit more than one application with different particulars like Name/ Father’s name/ Community/ Photo (face)/ educational and/or technical qualification etc. or with different Email ID/ Mobile Numbers are informed that all such applications will be summarily rejected.
- Candidates have to keep printouts of their online application. If found eligible, he/she will be called for Document Verification, and the printout of the online application is required to be produced at the time of Document Verification.
Important Link: