Indian Coast Guard Recruitment 2023: Indian Coast Guard has released a notification for the recruitment of Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) posts. In this article, we discuss the vacancy details, educational qualification, age limit, syllabus, exam pattern, pay scale, application fee etc.
Indian Coast Guard Recruitment 2023 Overview
The Overview for the posts of Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) is given below,
Organization Name | Indian Coast Guard |
Post Name | Navik (General Duty) Navik (Domestic Branch) Yantrik |
Advertisement Released on | 07 September 2023 |
Total Vacancy | 350 |
Application Mode | Online |
Category | Latest Jobs |
Join Telegram Channel | Join |
Official Website | @joinindiancoastguard.cdac.in |
Indian Coast Guard Recruitment 2023 Important Date
Important Date for the posts of Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) is given below,
Online Application Start from | 08 September 2023 (11:00 AM) |
Last Date for Online Application | 22 September 2023 (05:30 PM) |
Stage-1 Examination Date | Mid/End Dec 2023 |
Stage-2 Examination Date | Mid/End Jan 2023 |
Stage-3 Examination Date | End Apr/Early May 2023 |
Indian Coast Guard Recruitment 2023 Vacancy Details
Category wise vacancy details for the posts of Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) are given below,
Post Name | UR | EWS | OBC | ST | SC | Total |
Navik (General Duty) | 104 | 27 | 52 | 35 | 42 | 260 |
Navik (Domestic Branch) | 12 | 03 | 09 | 02 | 04 | 30 |
Yantrik (Mechanical) | 10 | 06 | 04 | 01 | 04 | 25 |
Yantrik (Electrical) | 08 | 03 | 04 | 02 | 03 | 20 |
Yantrik (Electronics) | 06 | 01 | 05 | 01 | 02 | 15 |
Indian Coast Guard Recruitment 2023 Educational Qualification
Education Qualification for the posts of Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) is given below,
Post Name | Educational Qualification |
Navik (Domestic Branch) | 10th passed |
Navik (General Duty) | 10+2 passed with Maths and Physics |
Yantrik | 10th passed & Diploma in Electrical/ Mechanical / Electronics/ Telecommunication (Radio/ Power) Engineering of duration 03 or 04 years OR 10th and 12th passed & Diploma in Electrical/ Mechanical / Electronics/ Telecommunication (Radio/ Power) Engineering of duration 02 or 03 years |
Indian Coast Guard Recruitment 2023 Age Limit
The age Limit for Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) posts is Minimum 18 Years and maximum 22 years. Candidates should be born between 01 May 2002 to 30 Aprl 2006 (both dates inclusive).
Indian Coast Guard Recruitment 2023 Exam Pattern & Syllabus
The candidate has to take following tests depending on Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) posts,
Post Name | Written Test | Passing Marks |
Navik (DB) | Section 1 | 30 (UR/ EWS/ OBC) 27 (SC/ ST) |
Navik (GD) | Section (1 + 2) | 30+20=50 (UR/ EWS/ OBC) 27+17=44 (SC/ ST) |
Yantrik (Mechanical) | Section (1 + 3) | 30+20=50 (UR/ EWS/ OBC) 27+17=44 (SC/ ST) |
Yantrik (Electrical) | Section (1 + 4) | 30+20=50 (UR/ EWS/ OBC) 27+17=44 (SC/ ST) |
Yantrik (Electronics) | Section (1 + 5) | 30+20=50 (UR/ EWS/ OBC) 27+17=44 (SC/ ST) |
The details of various sections of written examination are as follows:-
Name of Examination | Details of Examination | Subject wise allocation of Questions | Syllabus |
Section 1 | Maximum Marks – 60 Time – 45 mins. Total no. of Questions – 60 | Maths – 20 Science – 10 English – 15 Reasoning–10 GK – 5 | Class 10th Syllabus |
Section 2 | Maximum Marks – 50 Time – 30 mins. Total no. of Questions – 50 | Maths – 25 Physics– 25 | Class 12th Maths & Physics Syllabus |
Section 3 | Maximum Marks – 50 Time – 30 mins. Total no. of Questions – 50 | Electrical Engineering – 50 | Diploma Level Electrical Engineering syllabus |
Section 4 | Maximum Marks – 50 Time – 30 mins. Total no. of Questions – 50 | Electronics Engineering – 50 | Diploma Level Electronics Engineering syllabus |
Section 5 | Maximum Marks – 50 Time – 30 mins. Total no. of Questions – 50 | Mechanical Engineering – 50 | Diploma Level Mechanical Engineering syllabus |
Indian Coast Guard Recruitment 2023 Pay Scale
Salary (Pay Scale) for Navik (General Duty/ Domestic Branch), and Yantrik (Mechanical/ Electrical/ Electronics) posts is given below,
Post Name | Pay Scale (Basic Pay) |
Navik (Domestic Branch) | Rs. 21700/- (Pay Level-3) |
Navik (General Duty) | Rs. 21700/- (Pay Level-3) |
Yantrik | Rs. 29200/- (Pay Level-5) |
* plus Dearness Allowance and other allowances based on nature of duty/place of posting as per the prevailing regulations.
Important Links
Home Page | Click Here |
Telegram Channel | Click Here |
Indian Coast Guard Official Notification 2023 | Click Here |
Indian Coast Guard Official Website | Click Here |
Apply Online for Indian Coast Guard | Click Here |