Vadodara Municipal Corporation has published advertisements for various posts (VMC Recruitment 2023 Health Department). For the candidates who want to apply for this post all the details like age limit, educational qualification, selection process, application fee and how to apply are given below.
VMC Recruitment 2023 – Overview
Recruitment By | Vadodara Municipal Corporation (VMC) |
Post Name | Various Posts (given below) |
Vacancies | As per requirement |
Job Location | Vadodara, Gujarat |
Mode of Apply | Online |
Category | Latest Job |
Join Our Telegram Channel | Join |
Official Website | @vmc.gov.in |
VMC Recruitment 2023 Important Dates
Gynaecologist/ Paediatrician/ Medical Officer/ X-ray technician/ Lab Technician/ Pharmacist/ Staff Nurse | Application Opening Date | 09 August 2023 |
Application Closing Date | 28 August 2023 | |
Female Health Worker/ Multi Purpose Health Worker | Application Opening Date | 12 August 2023 |
Application Closing Date | 31 August 2023 |
VMC Health Department Recruitment 2023 Post Name, Qualification, Pay Scale, Age Limit, Form Fee
1. Gynecologist
No of Posts | Total: 05 | UR – 03 SEBC – 02 |
Education Qualification | M.B.B.S Degree & M.D./ M.S. (Obstetrics and Gynaecology) OR Diploma in Obstetrics and Gynaecology /P.G. Diploma in Gynaecology & +2 years experience | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | Level-11 (Pay Matrix 67700 – 208700) | |
Age Limit | 35 Years | |
Application Fees | General: Rs. 400/- SEBC: RS. 200/- |
2. Paediatrician
No of Posts | Total: 05 | UR – 02 SEBC – 02 ST – 01 |
Education Qualification | M.B.B.S Degree & M.D. (Paediatrics) ORDiploma in Child Health /P.G. Diploma in Paediatrics & +2 years experience | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | Level-11 (Pay Matrix 67700 – 208700) | |
Age Limit | 35 Years | |
Application Fees | General: Rs. 400/- SEBC/ ST: RS. 200/- |
3. Medical Officer
No of Posts | Total: 10 | UR – 03 EWS – 01 SEBC – 04 (01 – Female) SC – 01ST – 01 |
Education Qualification | M.B.B.S Degree & | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | Level-09 (Pay Matrix 53100 – 167800) | |
Age Limit | 35 Years | |
Application Fees | General: Rs. 400/- SEBC/ SC/ ST: RS. 200/- |
4. X-Ray Technician
No of Posts | Total: 02 | UR – 01 EWS – 01 |
Education Qualification | Science DegreeX-ray Training Course | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 31,340/- Fix Pay for 5 Years After that, Level-06 (Pay Matrix 35400 – 112400) | |
Age Limit | 31 Years | |
Application Fees | General: Rs. 400/- EWS: RS. 200/- |
5. Lab Technician
No of Posts | Total: 24 | UR – 13 (04-Female) EWS – 02 SEBC – 04 (01-Female) SC – 01 ST – 04 (01-Female) |
Education Qualification | Bachelor’s Degree in Chemistry/ Microbiology/ Biochemistry & Diploma in Lab Technician OR M.L.T Course of Medical Technology OR One year Medical Technology course | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 31,340/- Fix Pay for 5 Years After that, Level-05 (Pay Matrix 29200-92300) | |
Age Limit | 36 Years | |
Application Fees | General: Rs. 400/- EWS/ SEBC/ SC/ ST: RS. 200/- |
6. Pharmacist
No of Posts | Total: 20 | UR – 11 (03-Female) EWS – 02 SEBC – 04 (01-Female) SC – 01 ST – 02 |
Education Qualification | Bachelor’s Degree in Pharmacy Diploma in Pharmacy and have 2 Years experience As Junior Pharmacist | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 31,340/- Fix Pay for 5 Years After that, Level-05 (Pay Matrix 29200-92300) | |
Age Limit | 35 Years | |
Application Fees | General: Rs. 400/- EWS/ SEBC/ SC/ ST: RS. 200/- |
7. Staff Nurse
No of Posts | Total: 35 | UR – 15 (04-Female) EWS – 03 SEBC – 08 (02-Female) SC – 03 ST – 06 (01-Female) |
Education Qualification | B.Sc. Nursing OR Diploma in General Nursing and Midwifery OR 10 years experience as Auxiliary Midwife or Female Health Worker in Government or Panchayat with the above Qualification | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 31,340/- Fix Pay for 5 Years After that, Level-05 (Pay Matrix 29200-92300) | |
Age Limit | 40 Years | |
Application Fees | General: Rs. 400/- EWS/ SEBC/ SC/ ST: RS. 200/- |
8. Female Health Worker (FHW)
No of Posts | Total: 35 | UR – 23 EWS – 01 SEBC – 07 SC – 02 ST – 02 |
Education Qualification | S.S.C.Female Health Worker Basic Training Course | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 19,950/- Fix Pay for 5 Years After that, Pay Matrix 19900-63200 | |
Age Limit | 18 – 30 Years | |
Application Fees | General: Rs. 400/- EWS/ SEBC/ SC/ ST: RS. 200/- |
9 Multi-Purpose Health Worker (MPHW)
No of Posts | Total: 36 | UR – 27 (08-Female) EWS – 01 SEBC – 05 (01-Female) SC – 01 ST – 02 |
Education Qualification | H.S.C. (10+2) M.P.H.W. basic course/ S.I. certificate | |
Other Requirement | CCC/ CCC+ certificate or pass exam within 6 months of joining | |
Pay Scale | 19,950/- Fix Pay for 5 Years After that, Pay Matrix 19900-63200 | |
Age Limit | 18 – 31 Years | |
Application Fees | General: Rs. 400/- EWS/ SEBC/ SC/ ST: RS. 200/- |
VMC Health Department Recruitment 2023 Selection Process
Posts Name | Exam Type | Selection Based On |
Gynaecologist/ Paediatrician/ Medical Officer | 1. Written Exam 2. Interview | Both Exam marks |
X-Ray Technician/ Lab Technician/ Pharmacist/ Staff Nurse/ Female Health Worker/ Multi Purpose Health Worker | Written Exam | Written exam marks |
How to Apply for VMC Recruitment 2023?
Candidates who want to apply can apply online through their official website whose link is given below.
Important Links
Home Page | Click Here |
Telegram Channel | Click Here |
Official Website | Click Here |
Official Notification | Click Here |
Apply Online | Click Here |