SBI Clerk Previous Year Cut Off: State Bank of India releases the cut-off for Preliminary Exam to attempt Mains Exam and after that Main Exam cut-off for the selection process.
SBI Clerk Previous Year Cut Off (Junior Associate)
If you are preparing for SBI Clerk, you must know about the previous year’s cut-off. So that you can decide for the exam preparation how many questions you should answer for the exam so that you can pass the exam.
SBI Clerk Prelims Exam Overview
Organization | State Bank of India (SBI) |
Post | Junior Associate |
Selection Mode | Prelims, Mains |
Prelims Exam Total Marks | 100 |
Prelims Exam Total Questions | 100 |
Exam Duration | 60 minutes (each section 20 minutes) |
Prelims Exam Total Section | 3 Section 1. English – 30 Questions – 30 Marks 2. Numerical Ability – 35 Questions – 35 Marks 3. Reasoning – 35 Questions – 35 Marks |
SBI Clerk Prelims Cut Off: State-Wise
SBI Clerk Prelims Cutt Off 2022 (Out of 100)
States/UT | General (2022 Cut-Off) | General (2021 Cut-Off) | General (2020 Cut-Off) | General (2019 Cut-Off) | General (2018 Cut-Off) |
Andaman & Nicobar | 66.25 | ||||
Andhra Pradesh | 68 | 74.75 | 71 | ||
Arunachal Pradesh | 69.25 | 59.75 | |||
Assam | 69.25 | 68.50 | 57 | 51.25 | |
Bihar | 68.75 | 76.25 | 66.50 | ||
Chandigarh | 76 | 77.25 | |||
Chhattisgarh | 72.75 | 76.50 | 68.75 | 57.50 | 67.25 |
Delhi | 83 | 76.25 | 71.25 | 71.75 | |
Gujarat | 72.75 | 64.50 | 56.75 | 65.5 | 57.50 |
Haryana | 79.75 | 75.25 | 70.50 | ||
Himachal Pradesh | 80.25 | 66 | 71.75 | 68 | |
Jammu | 77 | 81.75 | |||
Jharkhand | 69.25 | 68.25 | 75 | 69.25 | |
Karnataka | 64.50 | 64.25 | 58.75 | 48.50 | 63.75 |
Kerala | 68 | 69 | 69.75 | 78 | 69 |
Madhya Pradesh | 74.75 | 81.75 | 68.75 | 73.50 | 66.25 |
Maharashtra | 65.5 | 66.25 | 59.75 | 62.50 | 57 |
Odisha | 77 | 82 | 68.25 | 73.5 | 62.75 |
Punjab | 80.75 | 75.50 | 77.50 | 76.25 | 71.50 |
Rajasthan | 75 | 77.75 | 68.75 | 71 | 69 |
Sikkim | 72.50 | ||||
Tamil Nadu | 62.25 | 61.75 | 62 | 61.25 | 60 |
Telangana | 69 | 73.75 | 66 | 68.50 | 68 |
Uttar Pradesh | 77.5 | 81.25 | 71 | 72.25 | 69.25 |
Uttarakhand | 78.75 | 81.75 | 69.75 | 75.25 | 71 |
West Bengal | 78.50 | 67.5 | 73.25 | 66.50 |
SBI Clerk Mains Exam Overview
Prelims Exam Total Marks | 200 |
Prelims Exam Total Questions | 190 |
Exam Duration | 2 hours 40 minutes |
Prelims Exam Total Section | 4 Section 1. General English – 40 Questions – 40 Marks – 35 minutes 2. Quantitative Aptitude – 50 Questions – 50 Marks – 45 minutes 3. Reasoning Ability and Computer Aptitude – 50 Questions – 60 Marks – 45 minutes 4. General/ Financial Awareness – 50 Questions – 50 Marks – 35 minutes |
SBI Clerk Mains Cut Off: State-Wise
SBI Clerk Mains Cut Off (Out of 200)
States/UT | General (2022 Cut-Off) | General (2021 Cut-Off) | General (2020 Cut-Off) | General (2019 Cut-Off) | General (2018 Cut-Off) |
Andaman & Nicobar | | 86.25 | | | |
Andhra Pradesh | | | 88.75 | 99.75 | |
Arunachal Pradesh | | | | ||
Assam | 88 | | 85 | ||
Bihar | | | 98 | 96 | |
Chandigarh | | | | ||
Chhattisgarh | 94.75 | 96.75 | 87.75 | 91.50 | |
Delhi | | 99 | 98.75 | 99.75 | 104.80 |
Gujarat | 87 | 82.75 | 91.25 | 85 | |
Haryana | | 97 | | 103.25 | 99 |
Himachal Pradesh | | 99.5 | 87.25 | 101.25 | 98.25 |
Jammu | | | 81.75 | | |
Jharkhand | | 97.50 | 86 | ||
Karnataka | 86 | 80.50 | 85.75 | 83.90 | |
Kerala | 95 | 96.25 | |||
Madhya Pradesh | 97.25 | 89.25 | 94.75 | 92.60 | |
Maharashtra | 88.25 | 84 | 89.75 | 85.64 | |
Odisha | 95.5 | 87.75 | 94.75 | 88.80 | |
Punjab | 94.5 | 96.25 | 102.75 | 100.65 | |
Rajasthan | 94.25 | 90.25 | 97 | 96.75 | |
Sikkim | | | | | |
Tamil Nadu | 90.50 | 98 | 93.75 | ||
Telangana | 94 | 92.75 | |||
Uttar Pradesh | 95.75 | 90.25 | 97.50 | 96 | |
Uttarakhand | 96.25 | 91 | 96.50 | ||
West Bengal | 95.25 | 86.75 | 97.25 | 95.30 |